Lead Safe Units

Find Lead Safe Housing Units

The housing units below have been made lead-safe through the (City of Moline's) Illinois Quad Cities Healthy Homes Coalition (IQCHHC) Lead (Based Paint) Hazard Reduction Grants.

IQCHHC Logo - JPG White Background

Moline Lead-Safe Housing Units

  • 914 16th Street (2013)
  • 1160 26th Street A (2013)
  • 846 16th Avenue (2013)
  • 1228 14th Street (2013)
  • 1803 15th Avenue (2013)
  • 1414 13th Street (2013)
  • 1919 24th Street (2013)
  • 1540 11th Avenue (2013)
  • 1415 18th Avenue (2013)
  • 1703 2nd Street (2013)
  • 1829 19th Avenue (2013)
  • 1224 18th Street (2013)
  • 432 42nd Street (2014)
  • 1432 14th Street (2014)
  • 720 25th Street (2014)
  • 1816 11th Street (2014)
  • 1401 3rd Street (2014)
  • 1845 Avenue of the Cities (2014)
  • 2314 44th Street (2014)
  • 2329 15th Street (2014)
  • 537 18th Avenue A (2014)
  • 1154 24th Street (2014)
  • 411 43rd Street (2014)
  • 1808 4th Street (2014)
  • 1933 12th Street (2014)
  • 927 26th Street (2014)
  • 407 52nd Street (2014)
  • 1721 14th Avenue (2014)
  • 1315 12th Street (2014)
  • 1317 12th Street (2014)
  • 1907 10th Street (2014)
  • 129 18th Avenue A. (2014)
  • 1528 44th Street (2014)
  • 1307 7th Avenue (2015)

Rock Island Lead-Safe Housing Units

  • 1504 14th Street (2013)
  • 2812 8th Avenue (2013)
  • 530 21st Street (2013)
  • 1833 9th Street (2013)
  • 2016 28th Street (2014)
  • 31 Berkshire Drive (2014)
  • 538 31st Street (2014)
  • 608 8th Street (2014)
  • 1425 24th 1/2 Street (2014)
  • 2422 11th Street (2014)
  • 820 21st Street (2014)
  • 2735 8th 1/2 Street (2014)
  • 1014 17th Street (2014)
  • 2735 8th Avenue (2014)
  • 2713 13th Avenue (2014)
  • 3725 11th Street (2014)
  • 532 21st Street (2014)
  • 2011 37th Street (2014)

East Moline Lead-Safe Units

  • 459 31st Avenue (2013)
  • 1160 26th Street A (2013)
  • 914 16 Street (2013)
  • 4113 6th Avenue (2014)
  • 243 17th Avenue (2014)
  • 712 20th Avenue (2014)

Silvis Lead-Safe Units

Check back for list.